Fact Sheet
Klimt Cairnhill 康邻豪庭
| Project Name | Klimt Cairnhill 康邻豪庭 | 
|---|---|
| Developer | Low Keng Huat | 
| Address | 71 Cairnhill Rd | 
| District | D09 - Orchard / River Valley | 
| Tenure | Freehold | 
| No. Of Units | 138 | 
| Expected Date Of TOP | 02/10/2025 | 
| Facilities | 
                                
  | 
                        
Unit Distribution
| Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units | 
|---|---|---|---|
| 2BR | 829 | 829 | 22 | 
| 2BR + Study | 893 | 893 | 28 | 
| 3BR | 1,432 | 1,496 | 51 | 
| 4BR Deluxe | 2,056 | 2,056 | 28 | 
| 4BR Prestige | 2,368 | 2,368 | 7 | 
| 5BR + 2 Study PH | 5,920 | 5,920 | 1 | 
| 6BR Penthouse | 4,898 | 4,898 | 1 | 
